Currency Converter
Converted Amount = Amount × (To Currency Rate / From Currency Rate)
Example:
Convert 100 USD to EUR (USD rate: 1, EUR rate: 0.85)
100 × (0.85 / 1) = 85 EUR
Converted Amount = Amount × Exchange Rate
Example:
Convert 100 A to B with exchange rate 1.5 (1 A = 1.5 B)
100 × 1.5 = 150 B
Click below to select a base currency | USD | EUR | GBP |
AED–United Arab Emirates Dirham | 0.2722578 (3.67299) | 0.2471172 (4.046663) | 0.21066 (4.746986) |
AFN–Afghan Afghani | 0.01396664 (71.59918) | 0.01267695 (78.88334) | 0.01080672 (92.53504) |
ALL–Albanian Lek | 0.01089325 (91.8) | 0.0098874 (101.1393) | 0.0084287 (118.64267) |
AMD–Armenian Dram | 0.00255793 (390.9418) | 0.00232172 (430.7144) | 0.0019792 (505.2547) |
ANG–Netherlands Antillean Guilder | 0.558659 (1.79) | 0.507072 (1.9721063) | 0.432264 (2.3134027) |
AOA–Angolan Kwanza | 0.0010917 (916) | 0.00099089 (1009.1896) | 0.00084471 (1183.8419) |
ARS–Argentine Peso | 0.00093154 (1073.4952) | 0.00084552 (1182.7076) | 0.00072078 (1387.3892) |
AUD–Australian Dollar | 0.601743 (1.661839) | 0.546177 (1.8309068) | 0.4656 (2.147767) |
AWG–Aruban Florin | 0.555556 (1.8) | 0.504255 (1.9831236) | 0.429862 (2.3263268) |
AZN–Azerbaijani Manat | 0.588235 (1.7) | 0.533917 (1.8729501) | 0.455148 (2.1970864) |
BAM–Bosnia-Herzegovina Convertible Mark | 0.552114 (1.811219) | 0.501132 (1.995484) | 0.4272 (2.3408263) |
BBD–Barbadian Dollar | 0.5 (2) | 0.45383 (2.2034707) | 0.386876 (2.5848075) |
BDT–Bangladeshi Taka | 0.0082311 (121.49037) | 0.007471 (133.85023) | 0.0063688 (157.01461) |
BGN–Bulgarian Lev | 0.562772 (1.776918) | 0.510805 (1.9576934) | 0.435446 (2.2964955) |
BHD–Bahraini Dinar | 2.6535194 (0.376858) | 2.4084907 (0.415198) | 2.0531659 (0.487053) |
BIF–Burundian Franc | 0.00033654 (2971.4108) | 0.000305464 (3273.708) | 0.000260399 (3840.263) |
BMD–Bermudan Dollar | 1 (1) | 0.907659 (1.1017353) | 0.773752 (1.2924038) |
BND–Brunei Dollar | 0.74848 (1.336041) | 0.679365 (1.4719636) | 0.579138 (1.7267044) |
BOB–Bolivian Boliviano | 0.1447309 (6.909374) | 0.1313663 (7.612302) | 0.1119858 (8.929701) |
BRL–Brazilian Real | 0.1705815 (5.8623) | 0.1548298 (6.458703) | 0.1319878 (7.576459) |
BSD–Bahamian Dollar | 1 (1) | 0.907659 (1.1017353) | 0.773752 (1.2924038) |
BTC–Bitcoin | 76805.2 (0.00001302) | 69712.94 (0.0000143445) | 59428.18 (0.000016827) |
BTN–Bhutanese Ngultrum | 0.01171589 (85.35416) | 0.01063403 (94.03769) | 0.0090652 (110.31204) |
BWP–Botswanan Pula | 0.0713565 (14.014139) | 0.0647674 (15.439872) | 0.0552122 (18.111926) |
BYN–Belarusian Ruble | 0.3056123 (3.27212) | 0.2773917 (3.60501) | 0.2364681 (4.2289) |
BZD–Belize Dollar | 0.497897 (2.008449) | 0.45192 (2.2127792) | 0.385249 (2.5957271) |
CAD–Canadian Dollar | 0.703364 (1.421739) | 0.638415 (1.5663801) | 0.544229 (1.8374608) |
CDF–Congolese Franc | 0.0003441 (2906.0964) | 0.000312329 (3201.749) | 0.000266251 (3755.85) |
CHF–Swiss Franc | 1.1751116 (0.850983) | 1.0666006 (0.937558) | 0.909245 (1.0998136) |
CLF–Chilean Unit of Account (UF) | 40.16064 (0.0249) | 36.45217 (0.02743321) | 31.074378 (0.0321809) |
CLP–Chilean Peso | 0.00102 (980.3922) | 0.00092581 (1080.1327) | 0.00078923 (1267.0625) |
CNH–Chinese Yuan (Offshore) | 0.1365738 (7.322047) | 0.1239625 (8.066958) | 0.1056743 (9.463041) |
CNY–Chinese Yuan | 0.1367989 (7.31) | 0.1241668 (8.053685) | 0.1058484 (9.447472) |
COP–Colombian Peso | 0.000240301 (4161.44) | 0.000218112 (4584.805) | 0.000185934 (5378.261) |
CRC–Costa Rican Colón | 0.00196461 (509.0078) | 0.00178319 (560.7918) | 0.00152012 (657.8436) |
CUC–Cuban Convertible Peso | 1 (1) | 0.907659 (1.1017353) | 0.773752 (1.2924038) |
CUP–Cuban Peso | 0.038835 (25.75) | 0.0352489 (28.369685) | 0.03004862 (33.2794) |
CVE–Cape Verdean Escudo | 0.0097883 (102.16248) | 0.0088845 (112.55602) | 0.0075737 (132.03518) |
CZK–Czech Republic Koruna | 0.0435749 (22.948984) | 0.0395512 (25.283707) | 0.0337162 (29.659353) |
DJF–Djiboutian Franc | 0.0056158 (178.06776) | 0.0050973 (196.18354) | 0.0043453 (230.13544) |
DKK–Danish Krone | 0.1476426 (6.773115) | 0.1340091 (7.46218) | 0.1142387 (8.753599) |
DOP–Dominican Peso | 0.01573715 (63.54391) | 0.01428397 (70.00857) | 0.01217665 (82.12438) |
DZD–Algerian Dinar | 0.0074984 (133.3621) | 0.006806 (146.92973) | 0.0058019 (172.35767) |
EGP–Egyptian Pound | 0.01956171 (51.12029) | 0.01775536 (56.32102) | 0.01513591 (66.06805) |
ERN–Eritrean Nakfa | 0.0666667 (15) | 0.0605106 (16.52603) | 0.0515835 (19.386057) |
ETB–Ethiopian Birr | 0.0075971 (131.62966) | 0.0068956 (145.02105) | 0.0058782 (170.11867) |
EUR–Euro | 1.1017353 (0.907659) | 1 (1) | 0.85247 (1.1730619) |
FJD–Fijian Dollar | 0.428183 (2.33545) | 0.388644 (2.5730478) | 0.331307 (3.0183444) |
FKP–Falkland Islands Pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
GBP–British Pound Sterling | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
GEL–Georgian Lari | 0.363504 (2.751) | 0.329938 (3.0308739) | 0.2812621 (3.555403) |
GGP–Guernsey Pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
GHS–Ghanaian Cedi | 0.0641194 (15.595895) | 0.0581986 (17.182549) | 0.0496125 (20.156193) |
GIP–Gibraltar Pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
GMD–Gambian Dalasi | 0.01385863 (72.1572) | 0.01257891 (79.49814) | 0.01072314 (93.25623) |
GNF–Guinean Franc | 0.000114839 (8707.823) | 0.000104235 (9593.717) | 0.000088857 (11254.024) |
GTQ–Guatemalan Quetzal | 0.1295675 (7.717987) | 0.1176031 (8.503179) | 0.1002531 (9.974755) |
GYD–Guyanaese Dollar | 0.0047799 (209.2082) | 0.0043385 (230.49207) | 0.0036985 (270.38146) |
HKD–Hong Kong Dollar | 0.1287447 (7.767312) | 0.1168563 (8.557522) | 0.0996164 (10.038503) |
HNL–Honduran Lempira | 0.0388438 (25.744126) | 0.0352569 (28.363213) | 0.03005548 (33.27181) |
HRK–Croatian Kuna | 0.146069 (6.846078) | 0.1325809 (7.542566) | 0.1130212 (8.847897) |
HTG–Haitian Gourde | 0.0076425 (130.84723) | 0.0069368 (144.15901) | 0.0059134 (169.10745) |
HUF–Hungarian Forint | 0.0027056 (369.6034) | 0.00245577 (407.2051) | 0.00209347 (477.6768) |
IDR–Indonesian Rupiah | 0.000058463 (17104.95) | 0.000053064 (18845.128) | 0.000045236 (22106.502) |
ILS–Israeli New Sheqel | 0.2640801 (3.78673) | 0.2396947 (4.171974) | 0.2043325 (4.893984) |
IMP–Manx pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
INR–Indian Rupee | 0.01166779 (85.706) | 0.01059038 (94.42533) | 0.009028 (110.76676) |
IQD–Iraqi Dinar | 0.00076343 (1309.8834) | 0.00069293 (1443.1448) | 0.0005907 (1692.8983) |
IRR–Iranian Rial | 0.0000236686 (42250) | 0.0000214831 (46548.32) | 0.0000183137 (54604.06) |
ISK–Icelandic Króna | 0.0076057 (131.48) | 0.0069034 (144.85616) | 0.0058849 (169.92525) |
JEP–Jersey Pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
JMD–Jamaican Dollar | 0.0063017 (158.68644) | 0.0057198 (174.83046) | 0.004876 (205.08695) |
JOD–Jordanian Dinar | 1.4106362 (0.7089) | 1.2803766 (0.78102) | 1.0914826 (0.916185) |
JPY–Japanese Yen | 0.0068617 (145.73737) | 0.006228 (160.56401) | 0.0053092 (188.35152) |
KES–Kenyan Shilling | 0.0077399 (129.2) | 0.0070252 (142.34421) | 0.0059888 (166.97857) |
KGS–Kyrgystani Som | 0.01153248 (86.7116) | 0.01046756 (95.53323) | 0.0089233 (112.0664) |
KHR–Cambodian Riel | 0.000250034 (3999.464) | 0.000226945 (4406.351) | 0.000193464 (5168.922) |
KMF–Comorian Franc | 0.00223705 (447.0177) | 0.00203048 (492.4952) | 0.00173092 (577.7273) |
KPW–North Korean Won | 0.00111111 (900) | 0.00100851 (991.5618) | 0.00085972 (1163.1634) |
KRW–South Korean Won | 0.00068269 (1464.8016) | 0.00061965 (1613.8237) | 0.00052823 (1893.1151) |
KWD–Kuwaiti Dinar | 3.250468 (0.307648) | 2.9503166 (0.338947) | 2.5150562 (0.397605) |
KYD–Cayman Islands Dollar | 1.2002338 (0.833171) | 1.089403 (0.917934) | 0.928683 (1.0767933) |
KZT–Kazakhstani Tenge | 0.00196015 (510.1659) | 0.00177914 (562.0678) | 0.00151667 (659.3404) |
LAK–Laotian Kip | 0.000045884 (21793.962) | 0.000041647 (24011.178) | 0.000035503 (28166.598) |
LBP–Lebanese Pound | 0.0000110935 (90143.26) | 0.0000100691 (99314.01) | 0.0000085836 (116501.48) |
LKR–Sri Lankan Rupee | 0.0033677 (296.93965) | 0.00305671 (327.1489) | 0.00260576 (383.7659) |
LRD–Liberian Dollar | 0.0049692 (201.24059) | 0.0045103 (221.71387) | 0.0038449 (260.0841) |
LSL–Lesotho Loti | 0.0521175 (19.187411) | 0.0473049 (21.139449) | 0.040326 (24.797882) |
LYD–Libyan Dinar | 0.2054826 (4.866591) | 0.1865082 (5.361695) | 0.1589926 (6.289601) |
MAD–Moroccan Dirham | 0.105134 (9.511668) | 0.0954258 (10.479341) | 0.0813477 (12.292916) |
MDL–Moldovan Leu | 0.0564647 (17.710173) | 0.0512507 (19.511924) | 0.0436897 (22.888694) |
MGA–Malagasy Ariary | 0.000213954 (4673.903) | 0.000194197 (5149.404) | 0.000165547 (6040.569) |
MKD–Macedonian Denar | 0.01787438 (55.94599) | 0.01622384 (61.63767) | 0.01383034 (72.30481) |
MMK–Myanma Kyat | 0.00047664 (2098) | 0.00043263 (2311.4408) | 0.0003688 (2711.4631) |
MNT–Mongolian Tugrik | 0.000294291 (3398) | 0.000267116 (3743.697) | 0.000227708 (4391.588) |
MOP–Macanese Pataca | 0.1248154 (8.011832) | 0.1132898 (8.826918) | 0.0965762 (10.354522) |
MRU–Mauritanian Ouguiya | 0.02492044 (40.12771) | 0.02261926 (44.21012) | 0.01928224 (51.8612) |
MUR–Mauritian Rupee | 0.02213859 (45.17) | 0.02009429 (49.76538) | 0.01712978 (58.37788) |
MVR–Maldivian Rufiyaa | 0.064911 (15.405701) | 0.0589171 (16.973005) | 0.050225 (19.910386) |
MWK–Malawian Kwacha | 0.00057314 (1744.7665) | 0.00052022 (1922.2709) | 0.00044347 (2254.9428) |
MXN–Mexican Peso | 0.0484292 (20.648695) | 0.0439572 (22.749397) | 0.0374722 (26.686451) |
MYR–Malaysian Ringgit | 0.2239892 (4.4645) | 0.2033059 (4.918697) | 0.1733121 (5.769937) |
MZN–Mozambican Metical | 0.01566661 (63.83) | 0.01421994 (70.32377) | 0.01212207 (82.49413) |
NAD–Namibian Dollar | 0.0521175 (19.187411) | 0.0473049 (21.139449) | 0.040326 (24.797882) |
NGN–Nigerian Naira | 0.00064738 (1544.69) | 0.0005876 (1701.8396) | 0.00050091 (1996.3632) |
NIO–Nicaraguan Córdoba | 0.02700788 (37.02623) | 0.02451395 (40.7931) | 0.0208974 (47.85284) |
NOK–Norwegian Krone | 0.0924369 (10.81819) | 0.0839012 (11.918782) | 0.0715232 (13.98147) |
NPR–Nepalese Rupee | 0.0073223 (136.56891) | 0.0066462 (150.4628) | 0.0056657 (176.50218) |
NZD–New Zealand Dollar | 0.556459 (1.797077) | 0.505075 (1.9799032) | 0.430561 (2.3225491) |
OMR–Omani Rial | 2.5978142 (0.384939) | 2.3579294 (0.424101) | 2.0100639 (0.497497) |
PAB–Panamanian Balboa | 1 (1) | 0.907659 (1.1017353) | 0.773752 (1.2924038) |
PEN–Peruvian Nuevo Sol | 0.2723674 (3.671512) | 0.2472167 (4.045035) | 0.2107448 (4.745076) |
PGK–Papua New Guinean Kina | 0.2423663 (4.125987) | 0.2199859 (4.545746) | 0.1875314 (5.332441) |
PHP–Philippine Peso | 0.01743087 (57.3695) | 0.01582128 (63.206) | 0.01348717 (74.14455) |
PKR–Pakistani Rupee | 0.0035402 (282.4663) | 0.0032133 (311.20311) | 0.00273927 (365.0605) |
PLN–Polish Zloty | 0.2576623 (3.881049) | 0.2338695 (4.275889) | 0.1993667 (5.015882) |
PYG–Paraguayan Guarani | 0.000123968 (8066.59) | 0.000112521 (8887.247) | 0.000095921 (10425.291) |
QAR–Qatari Rial | 0.2743088 (3.645527) | 0.2489788 (4.016406) | 0.212247 (4.711493) |
RON–Romanian Leu | 0.2213467 (4.5178) | 0.2009073 (4.97742) | 0.1712674 (5.838822) |
RSD–Serbian Dinar | 0.0094059 (106.316) | 0.0085374 (117.13209) | 0.0072779 (137.4032) |
RUB–Russian Ruble | 0.01184086 (84.45332) | 0.01074746 (93.04521) | 0.0091619 (109.14779) |
RWF–Rwandan Franc | 0.00068964 (1450.0346) | 0.00062596 (1597.5543) | 0.00053361 (1874.0301) |
SAR–Saudi Riyal | 0.2664294 (3.75334) | 0.241827 (4.135187) | 0.2061503 (4.850831) |
SBD–Solomon Islands Dollar | 0.1202453 (8.31633) | 0.1091418 (9.162395) | 0.0930401 (10.748056) |
SCR–Seychellois Rupee | 0.0696843 (14.350427) | 0.0632496 (15.810373) | 0.0539184 (18.546546) |
SDG–Sudanese Pound | 0.00166528 (600.5) | 0.00151151 (661.5921) | 0.00128851 (776.0885) |
SEK–Swedish Krona | 0.0996418 (10.035946) | 0.0904408 (11.056956) | 0.0770981 (12.970494) |
SGD–Singapore Dollar | 0.742853 (1.346161) | 0.674257 (1.4831132) | 0.574784 (1.7397835) |
SHP–Saint Helena Pound | 1.2924038 (0.773752) | 1.1730619 (0.85247) | 1 (1) |
SLL–Sierra Leonean Leone | 0.000047688 (20969.5) | 0.000043285 (23102.839) | 0.000036899 (27101.061) |
SOS–Somali Shilling | 0.0017501 (571.3975) | 0.00158849 (629.5289) | 0.00135414 (738.4763) |
SRD–Surinamese Dollar | 0.02728774 (36.6465) | 0.02476796 (40.37474) | 0.02111394 (47.36207) |
SSP–South Sudanese Pound | 0.007677 (130.26) | 0.0069681 (143.51205) | 0.0059401 (168.34851) |
STD–São Tomé and Príncipe Dobra (pre-2018) | 0.00004488 (22281.8) | 0.000040735 (24548.647) | 0.000034726 (28797.082) |
STN–São Tomé and Príncipe Dobra | 0.0440745 (22.688862) | 0.0400046 (24.997121) | 0.0341027 (29.323171) |
SVC–Salvadoran Colón | 0.1142881 (8.749819) | 0.1037346 (9.639985) | 0.0884306 (11.308299) |
SYP–Syrian Pound | 0.000076911 (13002) | 0.000069809 (14324.763) | 0.00005951 (16803.834) |
SZL–Swazi Lilangeni | 0.0520982 (19.194527) | 0.0472874 (21.147289) | 0.0403111 (24.807079) |
THB–Thai Baht | 0.02897263 (34.51533) | 0.02629727 (38.02676) | 0.02241763 (44.60775) |
TJS–Tajikistani Somoni | 0.0918726 (10.884639) | 0.083389 (11.991991) | 0.0710866 (14.067348) |
TMT–Turkmenistani Manat | 0.2857143 (3.5) | 0.2593311 (3.856074) | 0.221072 (4.523413) |
TND–Tunisian Dinar | 0.322683 (3.099021) | 0.2928857 (3.414301) | 0.2496763 (4.005186) |
TOP–Tongan Pa anga | 0.415324 (2.40776) | 0.376972 (2.6527143) | 0.321358 (3.1117981) |
TRY–Turkish Lira | 0.02631136 (38.0064) | 0.02388174 (41.87299) | 0.02035847 (49.11961) |
TTD–Trinidad and Tobago Dollar | 0.1475087 (6.779262) | 0.1338876 (7.468953) | 0.1141351 (8.761544) |
TWD–New Taiwan Dollar | 0.0301758 (33.13914) | 0.02738933 (36.51057) | 0.02334858 (42.82915) |
TZS–Tanzanian Shilling | 0.00037151 (2691.7256) | 0.0003372 (2965.5692) | 0.000287456 (3478.796) |
UAH–Ukrainian Hryvnia | 0.02422265 (41.28367) | 0.02198591 (45.48368) | 0.01874232 (53.35518) |
UGX–Ugandan Shilling | 0.000271889 (3677.968) | 0.000246783 (4052.147) | 0.000210375 (4753.42) |
USD–United States Dollar | 1 (1) | 0.907659 (1.1017353) | 0.773752 (1.2924038) |
UYU–Uruguayan Peso | 0.0237367 (42.12886) | 0.02154483 (46.41485) | 0.01836632 (54.4475) |
UZS–Uzbekistan Som | 0.00007743 (12914.89) | 0.00007028 (14228.791) | 0.000059912 (16691.253) |
VES–Venezuelan Bolívar Soberano | 0.01395102 (71.67934) | 0.01266277 (78.97166) | 0.01079463 (92.63865) |
VND–Vietnamese Dong | 0.00003875 (25806.458) | 0.000035172 (28431.887) | 0.0000299829 (33352.36) |
VUV–Vanuatu Vatu | 0.008423 (118.722) | 0.0076452 (130.80022) | 0.0065173 (153.43676) |
WST–Samoan Tala | 0.357143 (2.8) | 0.324164 (3.084859) | 0.27634 (3.618731) |
XAF–CFA Franc BEAC | 0.00167959 (595.385) | 0.00152449 (655.9567) | 0.00129958 (769.4778) |
XAG–Silver Ounce | 30.018392 (0.0333129) | 27.246464 (0.036702) | 23.226791 (0.0430537) |
XAU–Gold Ounce | 3032.2326 (0.00032979) | 2752.2332 (0.00036334) | 2346.1961 (0.00042622) |
XCD–East Caribbean Dollar | 0.370021 (2.70255) | 0.335853 (2.9774949) | 0.2863044 (3.492786) |
XDR–Special Drawing Rights | 1.3293753 (0.752233) | 1.2066195 (0.828762) | 1.0286068 (0.972189) |
XOF–CFA Franc BCEAO | 0.00167959 (595.385) | 0.00152449 (655.9567) | 0.00129958 (769.4778) |
XPD–Palladium Ounce | 894.4944 (0.00111795) | 811.8959 (0.00123169) | 692.1168 (0.00144484) |
XPF–CFP Franc | 0.0092325 (108.31248) | 0.00838 (119.33168) | 0.0071437 (139.98345) |
XPT–Platinum Ounce | 898.7068 (0.00111271) | 815.7193 (0.00122591) | 695.3762 (0.00143807) |
YER–Yemeni Rial | 0.0040725 (245.54999) | 0.0036964 (270.5311) | 0.0031511 (317.3497) |
ZAR–South African Rand | 0.0519726 (19.240911) | 0.0471734 (21.198392) | 0.0402139 (24.867026) |
ZMW–Zambian Kwacha | 0.0360048 (27.774109) | 0.03268 (30.599718) | 0.02785875 (35.89536) |
ZWL–Zimbabwean Dollar | 0.00310559 (322) | 0.00281882 (354.7588) | 0.00240296 (416.154) |
Understanding Foreign Currency Exchange
Key Terms in Forex
Navigating the world of foreign currency exchange (forex) requires understanding some fundamental terms:
- Exchange Rate: This is the value of one country’s money expressed in the currency of another country. It tells you how much of one currency you need to exchange to get a specific amount of another.
- Forex (Foreign Exchange Market): The forex market is a vast, global, and decentralized marketplace where currencies are traded over-the-counter. It’s the largest financial market globally, surpassing even the credit market. This market is essential because the value of one currency rarely matches another exactly, and forex facilitates payments and receipts of equivalent value across different currencies.
- Bid Price: The highest price a buyer is willing to pay to acquire one unit of a specific currency.
- Ask Price: The lowest price a seller is willing to accept to sell one unit of a specific currency.
- Bid-Ask Spread: The difference between the bid price and the ask price. Ideally, buyers prefer narrow spreads, while sellers aim for wider ones. In practice, currency exchanges through brokers, banks, or businesses often involve their own exchange rates with bid-ask spreads that generate a profit margin for their services, sometimes referred to as a fee or commission.
- Pip (Point in Percentage): A pip is the smallest standard unit of price change in a currency quote. For example, a change from EUR/USD 1.2800 to 1.2803 is a difference of 3 pips.
- Currency Pair: A quotation showing the relative value of one currency against another. The first currency listed (e.g., EUR in EUR/USD) is the base currency, and the second (e.g., USD in EUR/USD) is the quote currency or counter currency.
- Interbank Rate: This is the wholesale exchange rate that major banks use when trading currencies with each other. It’s often the closest to the true market value.
- Major Currencies: A consistently recognized short list of the most actively traded currencies worldwide. Currently, these typically include the U.S. dollar (USD), Euro (EUR), Japanese yen (JPY), British pound (GBP), Australian dollar (AUD), Canadian dollar (CAD), and Swiss franc (CHF). Any currency pair involving the USD and another major currency is known as a major currency pair.
What Exactly is Currency?
Currency is a universally accepted medium of exchange within an economy for buying and selling goods and services. Evidence suggests its use dates back at least 3,000 years. Before currency, it’s believed that bartering, the direct exchange of goods and services without money, was the primary method of trade. Throughout history, currency has taken incredibly diverse forms, including coins, barley, gold, silver, animal pelts, large carved stones, salt, knives, shells, stamps, kitchen utensils, spices, tea, and even cheese.
A Brief History of Currency
As history demonstrates, anything a group of people within an economy assigns value to can function as currency. The first “official” currency, in the form of standardized round coins, was minted in the 7th century BC by King Alyattes of Lydia, in what is now modern-day Turkey. Paper currency, on the other hand, originated in Asia and was introduced to Europe by Marco Polo following his travels.
Modern Currency Systems
Today’s currency systems are far more standardized and regulated. Major global currencies primarily exist as physical paper bills and coins, designed for easy portability. However, the majority of an individual’s wealth is typically held in digital accounts. The value of these modern currencies is based on the promise of the issuing governments, classifying them as fiat money – currency declared by the government as legal tender but not backed by a physical commodity. Before fiat systems, currencies were usually tied to the value of a physical commodity like gold or silver.
While we still see and use physical coins and bills, most large-scale currency transactions are conducted electronically. Modern technology employs sophisticated currency exchange mechanisms and systems to facilitate the transfer of funds between digital accounts rather than physical exchange. Even everyday purchases are increasingly made using debit cards, credit cards, and mobile payment systems, reducing the reliance on physical currency.
The Rise of Cryptocurrency
Cryptocurrencies are digital forms of currency that operate independently of a central bank or governmental authority. They utilize encryption techniques to control the creation of new units and to verify the transfer of funds. The underlying technology for most cryptocurrencies is blockchain, a decentralized and distributed ledger that records all transactions across a peer-to-peer network. A key feature of blockchain is that participants can verify transactions without needing a central intermediary like a bank or government. The value of cryptocurrencies, like traditional currencies, can fluctuate, and they can be traded in similar ways. While Bitcoin is currently the most well-known cryptocurrency with the largest market capitalization, numerous other notable cryptocurrencies exist, such as Ethereum (ETH), Litecoin (LTC), and Ripple (XRP). Some experts speculate that cryptocurrencies might potentially become the dominant form of currency in the future. For the purpose of our current calculator, Bitcoin is the only cryptocurrency available for conversion.
Forex and How Exchange Rates Work
Currencies used in different countries almost always have different values. Exchange rates exist as the mechanism to enable the equal exchange of these currencies. Real-time exchange rates are provided by the foreign exchange market (forex), which is also where the majority of currency transactions take place. As mentioned earlier, forex is a global, decentralized, over-the-counter market with trillions of U.S. dollars worth of currency traded daily. The market operates at high speed, with exchange rates constantly changing. The most common forex transactions involve exchanges between the U.S. dollar and the Euro, the U.S. dollar and the Japanese yen, and the U.S. dollar and the British pound Sterling.
Understanding Forex Quotes
A forex quote always involves two currencies: a base currency and a quote currency (also known as the counter currency). Common base currencies include EUR (Euro), GBP (British pound), AUD (Australian dollar), and USD (U.S. dollar). Here’s an example of a forex quote:
EUR/USD 1.366
In this quote, EUR is the base currency, and USD is the quote currency. It signifies that one Euro is worth $1.366 U.S. dollars. In other words, to purchase one Euro, you would need to pay $1.366 USD (excluding any additional fees like commission). The base currency is always valued at one. Conversely, if the EUR/MXN rate (Euro to Mexican Peso) is 17.70, it means you would need 17.70 Mexican pesos to buy one Euro. Globally, many exchange rates are quoted in terms of how much one U.S. dollar is worth in a foreign currency. The Euro is an exception, as its rate is typically quoted in terms of U.S. dollars per Euro.
When buying foreign currencies, you’ll usually see two listed prices: the buying rate and the selling rate. These are also referred to as the bid price and the ask price for the currency pair, respectively. When you buy foreign currency from a bank or exchange broker, you’ll be using their selling (ask) price, which is typically higher than their buying (bid) price. This difference allows currency brokers, like any other merchant, to buy low and sell high to make a profit.
Factors Influencing Currency Exchange Rates
Numerous factors can influence the exchange rates between currencies in the real world. Here are a few key ones:
- Differences in Inflation: Generally, a country with a lower inflation rate will see its currency appreciate in value as its purchasing power increases relative to currencies with higher inflation. Conversely, a currency in a high-inflation economy will usually depreciate against a currency from a low-inflation economy.
- Differences in Interest Rates: Interest rates can impact the demand for a currency and the inflation rate of an economy, which in turn can drive exchange rates up or down. Higher interest rates can attract foreign investment, increasing demand for the currency.
- Trade Deficits: If a country spends more on imports than it earns from exports (including goods, services, interest, and dividends), it operates at a trade deficit. This means it requires more foreign currency than it receives, increasing the supply of its own currency and potentially leading to depreciation.
- Politics: Government policies and regulations can directly or indirectly affect exchange rates. Additionally, countries with stable political environments tend to attract more foreign investment than those with political instability. Perceived instability can erode confidence in a country’s currency, leading to capital flight to more stable economies.
- Economic Performance: The overall health and performance of a country’s economy significantly influence its currency’s exchange rate. Strong economies tend to attract global capital, increasing the demand and thus the value of their currency.
Helpful Tips for International Travelers
If you’re planning to travel to a country that uses a different currency, doing some advance research can be very beneficial.
While whether it’s better to exchange currency abroad or domestically can depend on your destination, it’s generally advisable to exchange your money domestically before you travel. This gives you more time to shop around for better rates and avoids potential difficulties exchanging money in an unfamiliar region where you might not speak the language. In the U.S., some banks and credit unions offer currency exchange services that often provide better exchange rates and lower fees compared to other methods. You can also order foreign currency online through some currency conversion websites that will deliver it to you by mail. While international airports have convenient currency exchange kiosks, they typically offer the worst exchange rates and charge the highest fees.
When buying currency overseas, many people opt for the most convenient option, such as kiosks in airports, hotels, and tourist hotspots, which often take advantage of travelers who don’t want to search for better deals. It’s recommended to first look for an overseas branch or ATM of your own bank. Otherwise, local banks and ATMs with reasonable fees usually offer better exchange rates.
For destinations where credit cards are widely accepted, using credit or debit cards can be more convenient for foreigners, eliminating the need to carry large amounts of foreign cash or pay high commissions. Credit and debit card exchange rates tend to be quite close to wholesale market rates. Furthermore, cards are generally a safer alternative to carrying a lot of cash. However, be aware that many cards not specifically designed for travel perks may charge foreign transaction fees.
It’s common to return from international trips with some leftover foreign currency. While you can keep it as a souvenir, you can also sell it back to a bank or broker. Again, selling back to banks or credit unions is usually preferable in terms of exchange rates and fees.
Financial Calculators
- Mortgage
- Amortization
- Mortgage Payoff
- House Affordability
- Rent
- Debt-to-Income Ratio
- Real Estate
- Refinance
- Rental Property
- APR
- FHA Loan
- VA Mortgage
- Down Payment
- Rent vs. Buy
- Income Tax
- Salary
- Marriage
- Estate Tax
- Take-Home-Paycheck
- Auto Loan
- Cash Back or Low Interest
- Auto Lease
- Interest
- Investment
- Finance
- Compound Interest
- Interest Rate
- Savings
- Simple Interst
- CD
- Bond
- Average Return
- IRR
- ROI
- Payback Period
- Present Value
- Future Value
- 401K
- Pension
- Social Security
- Annuity
- Annuity Payout
- Roth IRA
- IRA
- RMD
- Loan
- Payment
- Inflation
- Sales Tax
- Credit Card
- Credit Card Payoff
- Debt Payoff
- Repayment
- Student Loan
- College Cost
- VAT
- Depreciation
- Margin
- Discount
- Business Loan
- Personal Loan
- Lease
- Budget
- Commision